Documents and publications
Documents
| Theme | Occasion / Year | Document (pages / file size) |
| Our presentation leaflet | 2011 | PDF (2 / 3 MiB) |
| Climate trend analysis NRW | ExUS, 2010 | PDF (1 / 580 kb) |
| Flood event Istanbul | ERAD, 2010 | PDF (1 / 540 kb) |
| Comparison of two weather radars | 2009 | PDF (1 / 310 kb) |
| TEFER data analysis | TEFER II, 2008 | PDF (1 / 160 kb) |
| Experiences in analysing radar data | 2008 | PDF (1 / 470 kb) |
| Estimation of the Return Period of Precipitation Events in Urban Areas | 2004 | PDF (1 / 149 kb) |
| Combining NWP data, radar data, rain gauge data and a hydrological-hydrodynamical model for flood forecasting in Turkey | 3rd ERAD, 2004 | PDF (1 / 339 kb) |
| Radar data quality control procedures | 3rd ERAD, 2004 | PDF (1 / 191 kb) |

